Predefined Statistics Definitions sorted by Name
| Statistic File | Statistic Name | Field | Selection Criteria |
| AGCW.INS | AGCW | C_SP3 | |
| Castillo.INS | CASTILLOS | P_DIPL_5 | EA', 'EA6', 'EA8', 'EA9' |
| DCC.INS | CASTILLOS CATALUNYA | S_Key (variable Stat) | WPX = 'EA3', 'EB3', 'EC3', 'ED3', 'AM3', AN3', 'AO3', 'EE3', 'EF3', 'EG3' |
| DCP.ins | CASTILLOS_PORTUGUESES | P_DIPL_3 | 'CT', 'CT3', 'CU' |
| Cast_val.ins | CASTILLOS_VALENCIA | S_Key (variable Stat) | WPX = 'EA5', 'EC5', 'EB5', 'ED5', 'EF5', 'EG5', 'AM5', 'EH5', 'AN5', 'AO5' |
| CIA.INS | CIA | P_DXCC | 'CE', 'CO', 'CP', 'CT', 'CX', 'EA', 'HC', 'HI', 'HK', 'HP', 'HR', 'KP4', 'LU', 'OA', 'PY', 'TG', 'TI', 'XE', 'YN', 'YS', 'YV', 'ZP' |
| Cisa.ins | CISA | P_DIPL_1 | VE', 'CY0', 'CY9' |
| Com_and.ins | COMARCAS ANDALUCIA | P_SUB_REGION | WPX = EA7', 'EC7', 'ED7', 'EF7' EG7', 'EE7', 'AM7', 'AO7',AN7 |
| Com_cm.ins | COMARCAS CASTILLA LA_MANCHA | P_SUB_REGION | WPX = EA4', 'EB4', 'EC4', 'ED4', 'EE4', 'EF4', 'EG4', 'EH4', 'AM4', 'AN4', 'AO4' |
| Com_cat.INS | COMARCAS CATALANAS | P_SUB_REGION | WPX = 'EA3', 'EB3', 'EC3', 'ED3', 'AM3', 'AN3', 'AO3', 'EE3', 'EF3', 'EG3' |
| Com_val.INS | COMARCAS VALENCIANAS | P_SUB_REGION | WPX = 'EA5', 'EB5', 'EC5', 'ED5', 'AM5', 'AN5', 'AO5', 'EE5', 'EF5', 'EG5' |
| Com_arag.ins | COMARCAS_ARAGON | P_SUB_REGION | WPX = EA2', 'EB2', 'EC2', 'ED2', 'EE2', 'EF2', 'EG2', 'EH2', 'AM2', 'AN2', 'AO2' |
| DDFM.INS | DDFM | P_SUB_REGION | F |
| DFCF.INS | DFCF | P_DIPL_2 | 'F', 'FY', 'FG' (was conflicting with DIFM, must be changed in your system) |
| DIA.INS | DIA | P_DIPL_1 | OZ |
| DIBrazil.INS | DIBrazil | P_DIPL_1 | 'PY', 'PY0F', 'PY0S', 'PY0T' |
| DIChile.INS | DIChile | P_DIPL_1 | By |
| DID.INS | DID | P_DIPL_1 | DL |
| Die.ins | DIE | P_DIPL_1 | 'EA', 'EA6', 'EA8', 'EA9' |
| Diei.ins | DIEI | P_DIPL_2 | 'EA', 'EA6', 'EA8', 'EA9' |
| Difm.ins | DIFM | P_DIPL_1 | 'F', 'TK' |
| DifmFO.INS | DifmFO | P_DIPL_1 | 'FO', 'FOA', 'FOCL', 'FOM' |
| DIG.INS | DIG | C_SP1 | |
| Def.ins | DIPLOMA ESTACIONES FERROCARRIL | S_Key (variable Stat) | 'EA', 'EA6', 'EA8', 'EA9' |
| DIPortugal.INS | DIPortugal | P_DIPL_1 | 'CT', 'CT3', 'CU' |
| DOK.INS | DOK | P_SUB_REGION | DL |
| DXCC.INS | DXCC | P_DXCC | |
| ERMITAS.INS | ERMITAS | S_Key (variable Stat) | 'EA', 'EA6', 'EA8', 'EA9' |
| Faros.ins | FAROS_EA | P_DIPL_3 | 'EA', 'EA6', 'EA8', 'EA9' |
| DFP.ins | FAROS_PORTUGUESES | P_DIPL_2 | 'CT', 'CT3', 'CU' |
| GIAgermany.INS | GIAgermany | P_DIPL_2 | 'DL', 'DLDM', 'Y"' |
| GRIDSQUA.INS | GridSquare | P_QTHLOCATOR | |
| HA_COUNT.INS | HA_Counties | P_SUB_REGION | HA |
| Hermandades.ins | HERMANDADES | S_Key (variable Stat) | 'EA', 'EA6', 'EA8', 'EA9' |
| Holyland.ins | HOLYLAND | P_SUB_REGION | 4X |
| Iia.ins | IIA | P_DIPL_1 | I, IS |
| IOCroatia.INS | IOCroatia | P_DIPL_1 | 9A |
| IOSAScot.INS | IOSAScot | P_DIPL_5 | GM |
| Iota.ins | IOTA | P_IOTA | |
| DIP.ins | ISLAS_PORTUGUESAS | P_DIPL_1 | 'CT', 'CT3', 'CU' |
| ITU.INS | ITU | P_ITU | |
| JA_JCC.INS | JA_JCC | P_SUB_REGION | JA |
| JA_PREF.INS | JA_Pref | P_REGION | JA |
| KANTON.INS | KANTON | P_SUB_REGION | HB9 |
| MF.INS | MF | C_SP2 | |
| Molinos.ins | MOLINOS | S_Key (variable Stat) | 'EA', 'EA6', 'EA8', 'EA9' |
| Dme.ins | MUNICIPIOS_ESPAÑA | P_DIPL_4 | 'EA', 'EA6', 'EA8', 'EA9' |
| OE_ADL.INS | OE_ADL | P_SUB_REGION | OE |
| OK_OKRES.INS | OK_Okres | P_SUB_REGION | OK |
| ON_PROVI.INS | ON_Provinzen | P_SUB_REGION | ON |
| PA_PROVI.INS | PA_Provinzen | P_SUB_REGION | PA |
| RRA.INS | RRA | P_DIPL_1 | 'UAEU', 'UAAS', 'UA2', 'R1MV', 'R1FJ') |
| RTC.INS | RTC | C_SP4 | |
| Scotia.INS | SCOTIA | P_DIPL_1 | GM |
| SM_LAEN.INS | SM_Laen | P_SUB_REGION | SM |
| SP_WOJE.INS | SP_Woje | P_SUB_REGION | SP |
| Tpea.INS | TPEA | P_REGION | 'EA', 'EA6', 'EA8', 'EA9' |
| US_COUNTIES.INS | US_COUNTIES | P_SUB_REGION | 'W', 'KL', 'KH6' |
| USI.ins | US_ISLANDS | P_DIPL_1 | 'W', 'KL', 'KH6' |
| Waba.ins | WABA | P_DIPL_4 | 'CE9', 'VPSH', 'VPSO', '3YP' |
| WAE.INS | WAE | P_WAE | |
| Waip.ins | WAIP | P_REGION | 'I', 'IS' |
| WALA.INS | WALA | P_REGION | 'LA', 'JW', 'JX' |
| WANCA.INS | WANCA | P_SUB_REGION | LA |
| WAS.INS | WAS | P_REGION | 'W', 'KL', 'KH6' |
| WAZ.INS | WAZ | P_WZA | |
| WPX.INS | WPX | P_WPX | |
| ZLBRANCH.INS | ZLBRANCHES | P_SUB_REGION | 'ZL', 'ZM' |
Click here to see the predefined statistic definitions sorted by field
Copyright © 2004 SWISSLOG
Last modified: 01 Jan 2005